Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | INSEAM | OUTSEAM LENGTH |
|---|---|---|---|---|
| S | 26–27.5 / 66.04–69.85 | 36.5–38 / 92.71–96.52 | 31.9 / 81.03 | 41.7 / 105.92 |
| M | 28–29.5 / 71.12–74.93 | 38.5–40 / 97.79–101.60 | 31.9 / 81.03 | 42 / 106.68 |
| L | 30.5–32 / 77.47–81.28 | 40.5–42 / 102.87–106.68 | 31.9 / 81.03 | 42.5 / 107.95 |
| XL | 33.5–35 / 85.09–88.90 | 43.5–45 / 110.49–114.30 | 31.9 / 81.03 | 42.9 / 108.97 |
| 2XL | 36.5–38 / 92.71–96.52 | 47–48.5 / 119.38–123.19 | 31.9 / 81.03 | 43.3 / 109.98 |






























