Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | INSEAM | LENGTH |
|---|---|---|---|---|
| XS | 25–26.5 / 63.50–67.31 | 34–35.5 / 86.36–90.17 | 29 / 73.66 | 39 / 99.06 |
| S | 26.5–28 / 67.31–71.12 | 35.5–37 / 90.17–93.98 | 29 / 73.66 | 39.5 / 100.33 |
| M | 28–30 / 71.12–76.20 | 37–39 / 93.98–99.06 | 29.5 / 74.93 | 40.5 / 102.87 |
| L | 30–32 / 76.20–81.28 | 39–41.5 / 99.06–105.41 | 30.5 / 77.47 | 41.5 / 105.41 |
| XL | 32–34 / 81.28–86.36 | 41.5–43 / 105.41–109.22 | 31 / 78.74 | 42.5 / 107.95 |
| 2XL | 34–36 / 86.36–91.44 | 43–44.5 / 109.22–113.03 | 30.5 / 77.47 | 42.5 / 107.95 |






























