Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS | 24.8–36.2 / 62.99–91.95 | 40.6 / 103.12 | 41.4 / 105.16 |
| S | 26–37.8 / 66.04–96.01 | 42.1 / 106.93 | 41.7 / 105.92 |
| M | 27.2–39.4 / 69.09–100.08 | 43.7 / 111.00 | 42.1 / 106.93 |
| L | 29.1–41.7 / 73.91–105.92 | 46.1 / 117.09 | 42.3 / 107.44 |
| XL | 31.1–44.1 / 78.99–112.01 | 48.4 / 122.94 | 42.6 / 108.20 |
| 2XL | 33.1–46.5 / 84.07–118.11 | 50.7 / 128.78 | 42.9 / 108.97 |













































































