Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| S | 27–29 / 68.58–73.66 | 36–38 / 91.44–96.52 | 29.5 / 74.93 |
| M | 29–31 / 73.66–78.74 | 38–40 / 96.52–101.60 | 29.5 / 74.93 |
| L | 31–33 / 78.74–83.82 | 40–42.5 / 101.60–107.95 | 29.5 / 74.93 |
| XL | 33–35.5 / 83.82–90.17 | 42.5–45.5 / 107.95–115.57 | 29.5 / 74.93 |
| 2XL | 35.5–38 / 90.17–96.52 | 46–49 / 116.84–124.46 | 29.5 / 74.93 |



























