Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 2XS | 31.5–32.5 / 80.01–82.55 | 25–26 / 63.50–66.04 | 34.5–35 / 87.63–88.90 |
| XS | 32.5–34 / 82.55–86.36 | 26.5–27 / 67.31–68.58 | 35.5–37 / 90.17–93.98 |
| S | 34.5–36 / 87.63–91.44 | 27.5–29 / 69.85–73.66 | 37.5–39 / 95.25–99.06 |
| M | 36.5–38 / 92.71–96.52 | 29.5–31 / 74.93–78.74 | 39.5–41 / 100.33–104.14 |
| L | 38.5–41 / 97.79–104.14 | 31.5–34 / 80.01–86.36 | 41.5–44 / 105.41–111.76 |
| XL | 41.5–45 / 105.41–114.30 | 34.5–38 / 87.63–96.52 | 44.5–48 / 113.03–121.92 |
| 2XL | 45.5–48.5 / 115.57–123.19 | 38.5–42 / 97.79–106.68 | 48.5–52 / 123.19–132.08 |





























