Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | OUTSEAM | INSEAM |
|---|---|---|---|---|
| 4 | 26.6 / 67.56 | 36.4 / 92.46 | 37.4 / 95.00 | 26.6 / 67.56 |
| 6 | 27.8 / 70.61 | 37.6 / 95.50 | 37.8 / 96.01 | 26.8 / 68.07 |
| 8 | 28.7 / 72.90 | 38.6 / 98.04 | 38.2 / 97.03 | 27.0 / 68.58 |
| 10 | 29.7 / 75.44 | 39.6 / 100.58 | 38.6 / 98.04 | 27.2 / 69.09 |
| 12 | 31.3 / 79.50 | 41.1 / 104.39 | 39.0 / 99.06 | 27.4 / 69.60 |
| 14 | 32.9 / 83.57 | 42.7 / 108.46 | 39.4 / 100.08 | 27.6 / 70.10 |
| 16 | 34.5 / 87.63 | 44.3 / 112.52 | 39.8 / 101.09 | 27.7 / 70.36 |
| 18 | 36.2 / 91.95 | 46.1 / 117.09 | 40.2 / 102.11 | 27.9 / 70.87 |










































