Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | SLEEVE LENGTH | SHOULDER | BACK LENGTH |
| S | 13.4 / 34.0 | 15.9 / 40.4 | 22.1 / 56.1 |
| M | 13.6 / 34.5 | 16.3 / 41.4 | 22.5 / 57.2 |
| L | 13.9 / 35.3 | 16.9 / 42.9 | 23.0 / 58.4 |
| XL | 14.1 / 35.8 | 17.5 / 44.5 | 23.5 / 59.7 |
| 2XL | 14.4 / 36.6 | 18.1 / 46.0 | 23.9 / 60.7 |





































