Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST (IN / CM) | HIP (IN / CM) | OUTSEAM (IN / CM) |
| S | 25.20 / 64 | 37.01 / 94 | 38.58 / 98 |
| M | 26.77 / 68 | 38.58 / 98 | 38.98 / 99 |
| L | 28.35 / 72 | 40.16 / 102 | 39.37 / 100 |
| XL | 29.92 / 76 | 41.73 / 106 | 39.76 / 101 |
| 2XL | 31.50 / 80 | 43.31 / 110 | 40.16 / 102 |
























