Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| 2XS | 26.1 / 66.29 | 37.9 / 96.27 | 37.8 / 96.01 |
| XS | 27.6 / 70.10 | 39.4 / 100.08 | 38.6 / 98.04 |
| S | 29.1 / 73.91 | 40.9 / 103.89 | 39.4 / 100.08 |
| M | 30.7 / 77.98 | 42.5 / 107.95 | 40.2 / 102.11 |
| L | 32.3 / 82.04 | 44.1 / 112.01 | 40.9 / 103.89 |
| XL | 33.1 / 84.07 | 45.7 / 116.08 | 41.7 / 105.92 |


































