Flexible MOQ Solutions:β’ In-stock styles: No MOQβ’ Existing styles with customization: From 50 pcsβ’ Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/colorβ’ Garment-dyed products: From 150 pcs/colorβ’ Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | INSEAM | OUTSEAM |
|---|---|---|---|---|
| S | 26β27.5 / 66.04β69.85 | 36.5β38 / 92.71β96.52 | 31.9 / 81.03 | 41.7 / 105.92 |
| M | 28β29.5 / 71.12β74.93 | 38.5β40 / 97.79β101.60 | 31.9 / 81.03 | 42 / 106.68 |
| L | 30.5β32 / 77.47β81.28 | 40.5β42 / 102.87β106.68 | 31.9 / 81.03 | 42.5 / 107.95 |
| XL | 33.5β35 / 85.09β88.90 | 43.5β45 / 110.49β114.30 | 31.9 / 81.03 | 42.9 / 108.97 |
| 2XL | 36.5β38 / 92.71β96.52 | 47β48.5 / 119.38β123.19 | 31.9 / 81.03 | 43.3 / 109.98 |



































