Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | BUST | LENGTH |
| S | 38.4 / 97.5 | 34.4 / 87.4 |
| M | 40.0 / 101.6 | 34.8 / 88.4 |
| L | 41.6 / 105.7 | 35.2 / 89.4 |
| XL | 43.2 / 109.7 | 35.6 / 90.4 |
| 2XL | 44.8 / 113.8 | 36.0 / 91.4 |
| 3XL | 46.4 / 117.9 | 36.4 / 92.5 |






























