Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | OUTSEAM |
|---|---|---|---|
| S | 26.8 / 68.07 | 37.4 / 95.00 | 17.7 / 44.96 |
| M | 29.1 / 73.91 | 39.8 / 101.09 | 18.1 / 45.97 |
| L | 31.5 / 80.01 | 42.1 / 106.93 | 18.5 / 46.99 |
| XL | 34.6 / 87.88 | 45.3 / 115.06 | 18.9 / 48.01 |
| 2XL | 37.8 / 96.01 | 48.4 / 122.94 | 19.3 / 49.02 |










































