Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP |
|---|---|---|
| S | 26–27 / 66.04–68.58 | 36.5–37.5 / 92.71–95.25 |
| M | 28–29 / 71.12–73.66 | 38.5–39.5 / 97.79–100.33 |
| L | 30.5–32 / 77.47–81.28 | 41–42.5 / 104.14–107.95 |
| XL | 33.5–35 / 85.09–88.90 | 44–45.5 / 111.76–115.57 |
| 2XL | 36.5–38 / 92.71–96.52 | 47–48.5 / 119.38–123.19 |















































