Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS | 25.2–30.7 / 64.01–77.98 | 37.4 / 95.00 | 39.8 / 101.09 |
| S | 26.8–32.3 / 68.07–82.04 | 39.4 / 100.08 | 40.2 / 102.11 |
| M | 30.7–36.2 / 77.98–91.95 | 42.9 / 108.97 | 40.9 / 103.89 |
| L | 33.1–37.8 / 84.07–96.01 | 44.9 / 114.05 | 40.9 / 103.89 |
| XL | 35.4–40.2 / 89.92–102.11 | 47.2 / 119.89 | 41.3 / 104.90 |
| 2XL | 37.8–42.5 / 96.01–107.95 | 49.6 / 125.98 | 41.7 / 105.92 |















































