Flexible MOQ Solutions:• In-stock styles: No MOQ• Existing styles with customization: From 50 pcs• Custom T-shirts, Hoodies & Sweatpants: From 100 pcs/color• Garment-dyed products: From 150 pcs/color• Denim & Other Fashion Garments: From 300 pcs/style
Size Chart [in/cm]
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| S | 26–28 / 66.04–71.12 | 35–37 / 88.90–93.98 | 30 / 76.20 |
| M | 28–30.5 / 71.12–77.47 | 37.5–39.5 / 95.25–100.33 | 30 / 76.20 |
| L | 30.5–33 / 77.47–83.82 | 40–42 / 101.60–106.68 | 30 / 76.20 |
| XL | 33–35.5 / 83.82–90.17 | 42.5–44.5 / 107.95–113.03 | 30 / 76.20 |
| 2XL | 35.5–38 / 90.17–96.52 | 45–47 / 114.30–119.38 | 30 / 76.20 |


























